PDA

View Full Version : NASCAR 2009 est. 2005


Pages : 1 [2] 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Xena
February 20th, 2009, 8:19 pm
Auto Club 500 (http://www.nascar.com/races/cup/2009/2/data/lineup.html)
Qualifying by Time | Fontana
5:00 p.m. ET Sunday | FOX
February 22, 2009 | Race 2 of 36

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 83 Brian Vickers 183.439 39.25 46
2 48 Jimmie Johnson 183.164 39.31 70
3 26 Jamie McMurray 182.653 39.42 52
4 2 Kurt Busch 182.556 39.44 134
5 16 Greg Biffle 182.302 39.50 103
6 24 Jeff Gordon 182.209 39.52 129
7 00 David Reutimann 182.089 39.54 127
8 44 A.J. Allmendinger 182.048 39.55 165
9 82 Scott Speed 181.965 39.57 58
10 18 Kyle Busch 181.919 39.58 50
11 14 Tony Stewart 181.901 39.58 147
12 7 Robby Gordon 181.777 39.61 61
13 6 David Ragan 181.726 39.62 150
14 47 Marcos Ambrose 181.653 39.64 112
15 42 Juan Pablo Montoya 181.616 39.64 121
16 96 Bobby Labonte 181.461 39.68 102
17 43 Reed Sorenson 181.429 39.68 138
18 5 Mark Martin 181.264 39.72 120
19 29 Kevin Harvick 181.210 39.73 170
20 19 Elliott Sadler 181.173 39.74 160
21 33 Clint Bowyer 181.137 39.75 160
22 9 Kasey Kahne 181.132 39.75 76
23 11 Denny Hamlin 180.836 39.82 85
24 17 Matt Kenseth 180.818 39.82 190
25 99 Carl Edwards 180.773 39.83 109
26 77 Sam Hornish Jr. 180.746 39.84 67
27 98 Paul Menard 180.610 39.86 49
28 39 Ryan Newman 180.397 39.91 55
29 07 Casey Mears 180.374 39.92 118
30 66 Dave Blaney 180.320 39.93 0
31 8 Aric Almirola 180.248 39.94 73
32 71 David Gilliland 180.234 39.95 0
33 1 Martin Truex Jr. 180.176 39.96 135
34 20 Joey Logano 180.059 39.99 34
35 88 Dale Earnhardt Jr. 179.991 40.00 87
36 36 Scott Riggs 179.721 40.06 88
37 28 Travis Kvapil 179.632 40.08 37
38 12 David Stremme 179.390 40.14 64
39 41 Jeremy Mayfield 179.301 40.16 43
40 34 John Andretti 179.287 40.16 106
41 31 Jeff Burton 179.109 40.20 79
42 55 Michael Waltrip 0.00 146
43 87 Joe Nemechek 177.998 40.45 0


*rookie

<snip>

Xena
February 20th, 2009, 8:45 pm
Fontana 500 (http://www.nascar.com/races/cup/2009/2/data/lineup.html)
Lineup | Fontana
5:00 p.m. ET Sunday | FOX
February 22, 2009 | Race 2 of 36


POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 83 Brian Vickers Toyota Red Bull 183.439 39.250 Leader
2 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 183.164 39.309 -0.059
3 26 Jamie McMurray Ford Crown Royal 182.653 39.419 -0.169
4 2 Kurt Busch Dodge Miller Lite 182.556 39.440 -0.190
5 16 Greg Biffle Ford 3M 182.302 39.495 -0.245
6 24 Jeff Gordon Chevrolet DuPont 182.209 39.515 -0.265
7 00 David Reutimann Toyota Aaron's Dream Machine 182.089 39.541 -0.291
8 44 A.J. Allmendinger Dodge Charter Comm. 182.048 39.550 -0.300
9 82 Scott Speed* Toyota Red Bull 181.965 39.568 -0.318
10 18 Kyle Busch Toyota Interstate Batteries 181.919 39.578 -0.328
11 14 Tony Stewart Chevrolet Old Spice/Office Depot 181.901 39.582 -0.332
12 7 Robby Gordon Toyota Jim Beam 181.777 39.609 -0.359
13 6 David Ragan Ford UPS 181.726 39.620 -0.370
14 47 Marcos Ambrose Toyota Little Debbie/Kingsford/Clorox 181.653 39.636 -0.386
15 42 Juan Montoya Chevrolet Target 181.616 39.644 -0.394
16 96 Bobby Labonte Ford Ask.com 181.461 39.678 -0.428
17 43 Reed Sorenson Dodge Charter Comm. 181.429 39.685 -0.435
18 5 Mark Martin Chevrolet Carquest/Kellogg's 181.264 39.721 -0.471
19 29 Kevin Harvick Chevrolet Shell/Pennzoil 181.210 39.733 -0.483
20 19 Elliott Sadler Dodge Best Buy 181.173 39.741 -0.491
21 33 Clint Bowyer Chevrolet Cheerios/Hamburger Helper 181.137 39.749 -0.499
22 9 Kasey Kahne Dodge Budweiser 181.132 39.750 -0.500
23 11 Denny Hamlin Toyota FedEx Freight 180.836 39.815 -0.565
24 17 Matt Kenseth Ford Carhartt 180.818 39.819 -0.569
25 99 Carl Edwards Ford Aflac 180.773 39.829 -0.579
26 77 Sam Hornish Jr. Dodge Auto Club 180.746 39.835 -0.585
27 98 Paul Menard Ford Quaker State/Menards 180.610 39.865 -0.615
28 39 Ryan Newman Chevrolet Haas Automation 180.397 39.912 -0.662
29 07 Casey Mears Chevrolet Jack Daniel's 180.374 39.917 -0.667
30 66 Dave Blaney Toyota Prism Motorsports 180.320 39.929 -0.679
31 8 Aric Almirola Chevrolet Guitar Hero 180.248 39.945 -0.695
32 171 David Gilliland Chevrolet TRG Motorsports 180.234 39.948 -0.698
33 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 180.176 39.961 -0.711
34 20 Joey Logano* Toyota The Home Depot 180.059 39.987 -0.737
35 88 Dale Earnhardt Jr. Chevrolet Amp Energy/National Guard 179.991 40.002 -0.752
36 36 Scott Riggs Toyota Red Bank Outfitters 179.721 40.062 -0.812
37 28 Travis Kvapil Ford Farmers Insurance 179.632 40.082 -0.832
38 12 David Stremme Dodge Penske Racing 179.390 40.136 -0.886
39 41 Jeremy Mayfield Toyota All Sport 179.301 40.156 -0.906
40 34 John Andretti Chevrolet WindowWorld.com 179.287 40.159 -0.909
41 31 Jeff Burton Chevrolet Caterpillar 179.109 40.199 -0.949
42 55 Michael Waltrip+ Toyota NAPA - - -
43 187 Joe Nemechek Toyota NEMCO Motorsports 177.997 40.450 -1.200

Did Not Qualify
44 64 Todd Bodine Toyota Gunselman Motorsports 177.454 40.574 -1.324
45 37 Tony Raines Dodge Long John Silver's 177.405 40.585 -1.335


+Set by Owner Points
*rookie

<snip>

WhiteHatBobby
February 20th, 2009, 10:32 pm
Jimmie Johnson will have the choice of starting inside or outside; Vickers must change engines and will start last.

Xena
February 21st, 2009, 4:55 pm
Practice 2 in five minutes

Xena
February 21st, 2009, 7:35 pm
Auto Club 500 (http://www.nascar.com/races/cup/2009/2/data/practice2_speeds.html/)
Practice 2 | Fontana
5:00 p.m. ET Sunday | FOX
February 22, 2008 | Race 2 of 36


Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 179.582 40.093 Leader
2 11 Denny Hamlin Toyota FedEx Freight 178.280 40.386 -0.293
3 26 Jamie McMurray Ford Crown Royal 178.055 40.437 -0.344
4 5 Mark Martin Chevrolet Carquest/Kellogg's 177.567 40.548 -0.455
5 16 Greg Biffle Ford 3M 177.445 40.576 -0.483
6 24 Jeff Gordon Chevrolet DuPont 176.978 40.683 -0.590
7 2 Kurt Busch Dodge Miller Lite 176.865 40.709 -0.616
8 77 Sam Hornish Jr. Dodge Auto Club 176.826 40.718 -0.625
9 17 Matt Kenseth Ford Carhartt 176.800 40.724 -0.631
10 42 Juan Montoya Chevrolet Target 176.709 40.745 -0.652
11 18 Kyle Busch Toyota Interstate Batteries 176.561 40.779 -0.686
12 6 David Ragan Ford UPS 176.345 40.829 -0.736
13 99 Carl Edwards Ford Aflac 176.311 40.837 -0.744
14 29 Kevin Harvick Chevrolet Shell/Pennzoil 176.039 40.900 -0.807
15 00 David Reutimann Toyota Aaron's Dream Machine 175.906 40.931 -0.838
16 47 Marcos Ambrose Toyota Little Debbie/Kingsford/Clorox 175.803 40.955 -0.862
17 98 Paul Menard Ford Quaker State/Menards 175.764 40.964 -0.871
18 31 Jeff Burton Chevrolet Caterpillar 175.751 40.967 -0.874
19 83 Brian Vickers Toyota Red Bull 175.627 40.996 -0.903
20 14 Tony Stewart Chevrolet Old Spice/Office Depot 175.584 41.006 -0.913
21 39 Ryan Newman Chevrolet Haas Automation 175.507 41.024 -0.931
22 33 Clint Bowyer Chevrolet Cheerios/Hamburger Helper 175.366 41.057 -0.964
23 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 175.340 41.063 -0.970
24 36 Scott Riggs Toyota Red Bank Outfitters 175.302 41.072 -0.979
25 12 David Stremme Dodge Penske Racing 175.225 41.090 -0.997


*rookie

<snip>

WhiteHatBobby
February 21st, 2009, 10:21 pm
Detroit needs to be bailed out now!

Two atomic bombs went off in Fontana today, and the Americans have surrendered.

The leader of the Hinomaru strikes again and once again, we're all Japanese. Please stand for the National Anthem:

君が代は
千代に八千代に
さざれ石の
いわおとなりて
こけのむすまで

http://www.youtube.com/watch?v=EYLzyRl0hUw&feature=related

Xena
February 22nd, 2009, 4:29 pm
Auto Club 500 (http://www.californiaspeedway.com)
Fontana | 5:00 p.m. ET Sunday | FOX
February 22, 2009 | Race 2 of 36
Green at 6:15 p.m. ET

http://img.photobucket.com/albums/v336/XenaWarrior/NASCAR%20Tracks/Fontana.gif

Xena
February 22nd, 2009, 4:37 pm
Mostly Cloudy

Feels Like: 63°
Barometer: 30.09 in and falling
Humidity: 54%
Visibility: 8 mi
Dewpoint: 46°
Wind: CALM
Sunrise: 6:26 am
Sunset: 5:40 pm

Today: Cloudy skies. High around 65F. Winds light and variable.
Tonight: Cloudy. Low 49F. Winds light and variable.

Xena
February 22nd, 2009, 6:10 pm
Gentlemen, start your engines!

Xena
February 22nd, 2009, 6:18 pm
6:11 p.m. ET -- Brian Vickers, Michael Waltrip and David Reutimann will move to the rear for engine changes. Dale Earnhardt Jr. will go to the rear for a transmission change and Reed Sorenson will start in the back after crashing in final practice Saturday and switching to a backup car.

Xena
February 22nd, 2009, 6:21 pm
Boogity, boogity, boogity!

Let's go racin' boys!

Xena
February 22nd, 2009, 6:23 pm
little sprinkle on the track

Xena
February 22nd, 2009, 6:25 pm
Caution 1 - Robby into the wall

Xena
February 22nd, 2009, 6:35 pm
Lap 8 -- Ryan Newman has lost its transponder so he will come down pit road to get another transponder. The team can't do any work on the car and Newman will get his spot back in the running order (22nd).

Xena
February 22nd, 2009, 6:39 pm
Rain has cleared for now

Xena
February 22nd, 2009, 6:50 pm
jet dryers back out to dry Turns 1 and 2

Xena
February 22nd, 2009, 6:54 pm
Green

Xena
February 22nd, 2009, 6:57 pm
Kurt takes 2nd from Gordo

Xena
February 22nd, 2009, 7:08 pm
Caution 2 - freaking rain

Xena
February 22nd, 2009, 7:10 pm
Kurt to the lead - great pit

Xena
February 22nd, 2009, 7:15 pm
Sorenson pass through penalty for entering and exiting pit road too fast

Xena
February 22nd, 2009, 7:17 pm
Whoa, Gordo did a banzai move up to 3rd

Xena
February 22nd, 2009, 7:18 pm
Vickers comes up to 14 from 34

Xena
February 22nd, 2009, 7:33 pm
JJ losing time, Gordo taking 2nd and moving well

Xena
February 22nd, 2009, 7:33 pm
Smoke up to 6th

Xena
February 22nd, 2009, 7:37 pm
Gordo takes lead over JJ

WhiteHatBobby
February 22nd, 2009, 8:24 pm
Safety Car! Rain.

3 safety cars -- all rain.

Xena
February 22nd, 2009, 8:30 pm
Caution 3: raining in Turn 3

Waltrip gets the lucky dawg

Xena
February 22nd, 2009, 8:39 pm
Restart full of lapped cars. Ugh

Xena
February 22nd, 2009, 8:43 pm
Rain again

WhiteHatBobby
February 22nd, 2009, 8:47 pm
Jimmie is on the prowl . . . will he win his third consecutive night race at Fontana?

Note that the February race is now the night race, and the October race is the day race, since ESPN requested that their race move to a 12 noon start so that they will not get past 4 PM (which is when the race moves from ESPN Broadcast Network to ESPN2) to protect "Desperate Housewives".

88 laps to go, and rain is threatening again!

Xena
February 22nd, 2009, 8:47 pm
Ragan is overheating, he's dropping back

Xena
February 22nd, 2009, 8:54 pm
Caution 4 - rain again

Problems with HMS cars

Xena
February 22nd, 2009, 8:55 pm
Vickers gets the lucky dawg

WhiteHatBobby
February 22nd, 2009, 8:59 pm
Smoke pits and I see strategy here.

The 14 and 42 may have extra laps on fuel that they could make this race on just one stop, while the leaders take two.

Xena
February 22nd, 2009, 9:09 pm
JJ car popped out of gear, Mark smoke coming out of his car and Jr having issues with spark plugs.

Xena
February 22nd, 2009, 9:17 pm
Jr has slowed; last car on the lead lap.

Jamie has iffy brakes

Matty dueling with Gordo

Xena
February 22nd, 2009, 9:19 pm
JJ is driving great, back into 4th

Xena
February 22nd, 2009, 9:22 pm
Matty losing speed; need new tires?

WhiteHatBobby
February 22nd, 2009, 9:23 pm
Four safety cars, all rain.

38 cars running.

Zero spins

And 90 miles remaining . . .

Xena
February 22nd, 2009, 9:24 pm
Smoke really loose

Xena
February 22nd, 2009, 9:26 pm
Caution 5 - Harvick into the wall

Jr into the garage - crappy engine

Xena
February 22nd, 2009, 9:28 pm
LOL Killer Bee 1st out of pit road, followed by Gordo

Xena
February 22nd, 2009, 9:29 pm
Biff blew his pit stall.

Xena
February 22nd, 2009, 9:32 pm
Jamie's hood up

Xena
February 22nd, 2009, 9:37 pm
35 to go

Xena
February 22nd, 2009, 9:38 pm
Kyle almost lost it on the restart - nice save

WhiteHatBobby
February 22nd, 2009, 9:41 pm
Happy DNF's -- first since September 2006 at Dover.

Xena
February 22nd, 2009, 9:53 pm
Gordo wagging the dawg; nice save

Xena
February 22nd, 2009, 10:02 pm
http://img.photobucket.com/albums/v336/XenaWarrior/NASCAR/CheckeredFlag2.gif

Congrats to Matty!

WhiteHatBobby
February 22nd, 2009, 10:03 pm
Paint California as a BLUE state again . . . five in a row for Roush at Fontana in February. Undefeated in February races at Fontana. Roush is also undefeated in night races at Homestead.

That's three consecutive Roush wins and of tracks banked 14 degrees or higher. they have won five consecutive races.

We may be seeing 36 Roush Ford wins . . . one team wins all 36 races? This is looking like we'll see one juggernaut. Next week is the Shelby 427 and this is another Roush parade historically.

Once again, for the third consecutive Sprint Cup race, the Mazda Atenza wins. Last year, Toyota and Mazda dominated the sport; interestingly, the Atenza is raced in the US wearing its Mexican identity as the Ford Fusion; Mazda's Detroit plant builds Atenazs as the Mazda6.

WhiteHatBobby
February 22nd, 2009, 10:23 pm
A United States Marine will have his name on the Crown Royal 400 at Richmond as part of the sponsor's promotion:

http://www.thatsracin.com/115/story/3982.html

Xena
February 22nd, 2009, 10:30 pm
Auto Club 500 (http://www.nascar.com/races/cup/2009/2/data/results_unofficial.html)
Unofficial Race Results | Fontana
5:00 p.m. ET Sunday | FOX
February 22, 2009 | Race 2 of 36

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 24 17 Matt Kenseth Ford Carhartt 195/10 250 Running
2 6 24 Jeff Gordon Chevrolet DuPont 175/5 250 Running
3 10 18 Kyle Busch Toyota Interstate Batteries 165/0 250 Running
4 5 16 Greg Biffle Ford 3M 165/5 250 Running
5 4 2 Kurt Busch Dodge Miller Lite 160/5 250 Running
6 23 11 Denny Hamlin Toyota FedEx Freight 150/0 250 Running
7 25 99 Carl Edwards Ford Aflac 151/5 250 Running
8 11 14 Tony Stewart Chevrolet Old Spice/Office Depot 147/5 250 Running
9 2 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 143/5 250 Running
10 1 83 Brian Vickers Toyota Red Bull 34/0 250 Running
11 15 42 Juan Montoya Chevrolet Target 135/5 250 Running
12 22 9 Kasey Kahne Dodge Budweiser 127/0 250 Running
13 38 12 David Stremme Dodge Penske Racing 129/5 250 Running
14 7 00 David Reutimann Toyota Aaron's Dream Machine 121/0 250 Running
15 42 55 Michael Waltrip Toyota NAPA 118/0 250 Running
16 3 26 Jamie McMurray Ford Crown Royal 115/0 250 Running
17 13 6 David Ragan Ford UPS 112/0 250 Running
18 37 28 Travis Kvapil Ford Farmers Insurance 109/0 250 Running
19 21 33 Clint Bowyer Chevrolet Cheerios/Hamburger Helper 106/0 248 Running
20 16 96 Bobby Labonte Ford Ask.com 103/0 248 Running
21 14 47 Marcos Ambrose Toyota Little Debbie/Kingsford/Clorox 100/0 248 Running
22 17 43 Reed Sorenson Dodge Charter Comm. 97/0 248 Running
23 26 77 Sam Hornish Jr. Dodge Auto Club 94/0 248 Running
24 29 07 Casey Mears Chevrolet Jack Daniel's 91/0 248 Running
25 20 19 Elliott Sadler Dodge Best Buy 88/0 248 Running
26 34 20 Joey Logano * Toyota The Home Depot 85/0 248 Running

*rookie

<snip>

Xena
February 22nd, 2009, 10:32 pm
Auto Club 500 (http://www.nascar.com/races/cup/2009/data/standings_unofficial.html)
Unofficial Driver Standings | Fontana
5:00 p.m. ET Sunday | FOX
February 22, 2008 | Race 2 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Matt Kenseth 385 Leader 2 0 2 2 2
2 +10 Jeff Gordon 304 -81 2 0 0 1 1
3 +8 Kurt Busch 294 -91 2 0 0 1 2
4 +3 Tony Stewart 294 -91 2 0 0 0 2
5 +15 Greg Biffle 268 -117 2 0 0 1 1
6 -2 Clint Bowyer 266 -119 2 0 0 1 1
7 +1 Michael Waltrip 264 -121 2 0 0 0 1
8 -2 David Ragan 262 -123 2 0 0 0 1
9 +9 Carl Edwards 260 -125 2 0 0 0 1
10 +4 Juan Montoya 256 -129 2 0 0 0 0
11 -6 Elliott Sadler 248 -137 2 0 0 1 1
12 +1 David Reutimann 248 -137 2 0 0 0 0
CHASE FOR THE Sprint CUP - CURRENT CONTENDERS

13 -10 A.J. Allmendinger 241 -144 2 0 0 1 1
14 +13 Denny Hamlin 235 -150 2 0 0 0 1
15 -6 Reed Sorenson 235 -150 2 0 0 0 1
16 -14 Kevin Harvick 219 -166 2 0 0 1 1
17 -7 Martin Truex Jr. 217 -168 2 1 0 0 0
18 +20 Kyle Busch 215 -170 2 0 0 1 1
19 +12 Jimmie Johnson 213 -172 2 0 0 0 1
20 -3 Marcos Ambrose 212 -173 2 0 0 0 0
21 -5 Casey Mears 209 -176 2 0 0 0 0
22 -1 Bobby Labonte 205 -180 2 0 0 0 0
23 +6 Kasey Kahne 203 -182 2 0 0 0 0
24 +9 David Stremme 193 -192 2 0 0 0 0
25 -6 John Andretti 181 -204 2 0 0 0 0
26 +14 Brian Vickers 180 -205 2 1 0 0 1


*rookie

<snip>

Xena
February 22nd, 2009, 11:26 pm
Auto Club 500 (http://www.nascar.com/races/cup/2009/data/stats/season_driver_rating.html)
Season Leaders: Driver Rating | Fontana
5:00 p.m. ET Sunday | FOX
February 22, 2009 | Race 2 of 36


RANK CAR DRIVER PTS. STANDING POS. HIGH RATING DRIVER RATING
1 17 Matt Kenseth 1 131.4 122.7
2 24 Jeff Gordon 2 133.7 122.3
3 18 Kyle Busch 18 114.2 112.2
4 99 Carl Edwards 9 103.4 102.9
5 2 Kurt Busch 3 111.0 102.2
6 11 Denny Hamlin 15 99.9 99.8
7 14 Tony Stewart 4 101.9 99.6
8 48 Jimmie Johnson 19 121.3 94.9
9 6 David Ragan 8 92.2 89.0
10 26 Jamie McMurray 28 89.1 87.9
11 16 Greg Biffle 5 122.1 86.8
12 5 Mark Martin 27 93.2 83.1
13 42 Juan Pablo Montoya 10 90.5 83.1
14 44 AJ Allmendinger 13 102.2 80.7
15 33 Clint Bowyer 6 87.4 78.9
16 83 Brian Vickers 26 85.2 77.2
17 55 Michael Waltrip 7 81.2 76.9
18 29 Kevin Harvick 16 81.7 76.8
19 00 David Reutimann 12 81.0 74.2
20 9 Kasey Kahne 23 82.1 72.9
21 88 Dale Earnhardt Jr. 35 88.5 71.7
22 12 David Stremme 24 78.6 68.4
23 19 Elliott Sadler 11 80.5 65.6
24 43 Reed Sorenson 14 73.7 62.6
25 96 Bobby Labonte 22 62.5 62.0
26 1 Martin Truex Jr. 17 70.4 61.8
27 47 Marcos Ambrose 21 68.4 59.1


*rookie

<snip>

roger teekell
February 23rd, 2009, 2:51 am
http://img.photobucket.com/albums/v336/XenaWarrior/NASCAR/CheckeredFlag2.gif

Congrats to Matty!

That's MY GUY!!!

Way to Go MATT!!!

I think karma is coming back for Matt this year..

He had so much "Bad Luck" last year...But he just stays so centerd...

Few Drivers are as in touch with their car as Matt Kenseth is...

He makes a lot of his own calls on the pits...

WOW!!....What a start to 2009!!

WhiteHatBobby
February 23rd, 2009, 8:34 am
Kevin Harvick has an engine failure . . . the late Herman Beam's record is safe again after being threatened with just three races remaining.

Clint Bowyer (75 races) is now threatening Beam's no-DNF streak of 84 races (1961-63). If Bowyer goes to Darlington and doesn't score a DNF through the Rebel 500, he ties the record; the 600 could become Bowyer's record-setter.

RedStatePaPa
February 23rd, 2009, 9:14 am
Go Jeffski!!!

Xena
February 23rd, 2009, 10:25 am
That's MY GUY!!!

Way to Go MATT!!!

I think karma is coming back for Matt this year..

He had so much "Bad Luck" last year...But he just stays so centerd...

Few Drivers are as in touch with their car as Matt Kenseth is...

He makes a lot of his own calls on the pits...

WOW!!....What a start to 2009!!

That was amazing. Go Matty!

Xena
February 23rd, 2009, 10:31 am
Go Jeffski!!!

Perhaps Gordo gets more sleep now with Ella getting older. He was on FIRE.

Nik Notorious
February 24th, 2009, 12:24 am
That's MY GUY!!!

Way to Go MATT!!!

I think karma is coming back for Matt this year..

He had so much "Bad Luck" last year...But he just stays so centerd...

Few Drivers are as in touch with their car as Matt Kenseth is...

He makes a lot of his own calls on the pits...

WOW!!....What a start to 2009!!


My official stance if anyone asks. Boo Matt Kenseth, I don't want to see him win anything.

Ask me off the books though, and I'll tell you the truth. ;) The only reason I don't want to see him win is because I can't stand Rousch racing, and when Jack gets a win it makes the baby Jesus cry. I was happier than hell for Matt last week when he won Daytona, but I was just as upset the Jack got his long sought-after 500 win.

Matt seems like a stand up guy, and he's obviously a great racer. Anytime he wants to drive a Childress car, we'd be happy to have him. Hell, we'll even throw in Casey Mears free. :)

Xena
February 24th, 2009, 8:52 pm
Broadcast Schedule
Shelby 427 (http://www.nascar.com/races/tune_in/)

..........02|27|09 3:00 p.m. ET Friday Practice 1 (SPD)
..........02|27|09 6:30 p.m. ET Friday Qualifying (SPD)
..........02|28|09 1:30 p.m. ET Saturday Practice 2 (SPD)
..........02|28|09 2:30 p.m. ET Saturday Practice 3 (SPD)
..........03|01|09 3:30 p.m. ET Sunday Shelby 427 (FOX)

WhiteHatBobby
February 27th, 2009, 5:42 am
Mike Joy on the history of Sunday's upcoming race name -- the Shelby 427.

http://msn.foxsports.com/video?vid=179a5dab-fc78-476f-a63e-df36ce2a92be

Xena
February 27th, 2009, 4:51 pm
Shelby 427 (http://www.nascar.com/races/cup/2009/3/data/practice1_speeds.html/)
Practice 1 | Las Vegas
3:30 p.m. ET Sunday | FOX
March 1, 2009 | Race 3 of 36


Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 5 Mark Martin Chevrolet Pop-Tarts/Carquest 184.313 29.298 Leader
2 00 David Reutimann Toyota Aaron's Dream Machine 184.181 29.319 -0.021
3 12 David Stremme Dodge Penske Racing 183.849 29.372 -0.074
4 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 183.824 29.376 -0.078
5 29 Kevin Harvick Chevrolet Shell/Pennzoil 183.755 29.387 -0.089
6 2 Kurt Busch Dodge Miller Lite 183.648 29.404 -0.106
7 39 Ryan Newman Chevrolet Haas Automation 183.636 29.406 -0.108
8 11 Denny Hamlin Toyota FedEx Office 183.630 29.407 -0.109
9 42 Juan Montoya Chevrolet Energizer 183.418 29.441 -0.143
10 16 Greg Biffle Ford 3M 183.312 29.458 -0.160
11 88 Dale Earnhardt Jr. Chevrolet National Guard/Amp Energy 183.293 29.461 -0.163
12 24 Jeff Gordon Chevrolet DuPont 183.287 29.462 -0.164
13 99 Carl Edwards Ford Aflac 183.237 29.470 -0.172
14 44 A.J. Allmendinger Dodge Harrah's 183.107 29.491 -0.193
15 55 Michael Waltrip Toyota NAPA 183.082 29.495 -0.197
16 9 Kasey Kahne Dodge Budweiser 183.076 29.496 -0.198
17 83 Brian Vickers Toyota Red Bull 183.032 29.503 -0.205
18 96 Bobby Labonte Ford Ask.com 182.958 29.515 -0.217
19 14 Tony Stewart Chevrolet Old Spice/Office Depot 182.766 29.546 -0.248
20 26 Jamie McMurray Ford Irwin Industrial Tools 182.760 29.547 -0.249
21 6 David Ragan Ford UPS 182.753 29.548 -0.250
22 31 Jeff Burton Chevrolet Caterpillar 182.698 29.557 -0.259
23 47 Marcos Ambrose Toyota Kingsford/Clorox/Little Debbie 182.648 29.565 -0.267
24 171 David Gilliland Chevrolet TRG Motorsports 182.630 29.568 -0.270
25 77 Sam Hornish Jr. Dodge Mobil 1 182.630 29.568 -0.270
26 17 Matt Kenseth Ford USG Sheetrock 182.593 29.574 -0.276
27 28 Travis Kvapil Ford Yates Racing 182.581 29.576 -0.278
28 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 182.463 29.595 -0.297
29 7 Robby Gordon Toyota Jim Beam 182.432 29.600 -0.302
30 20 Joey Logano* Toyota The Home Depot 182.408 29.604 -0.306


*rookie

<snip>

Xena
February 27th, 2009, 6:32 pm
Notes on Prac 1:

Kasey, Truex and Jr late; had to sit for 15 minutes in the heat
The 18 blew an engine after 5 laps; the 11 and 20 were ok (for now?)
The 39 splitter was getting killed, they're working on it
Kevski likes his car

Xena
February 27th, 2009, 6:40 pm
Shelby 427 (http://www.nascar.com/races/cup/2009/3/data/qual_order.html)
Qualifying Order | Las Vegas
3:30 p.m. ET Sunday | FOX
March 1, 2009 | Race 3 of 36


ORDER CAR DRIVER MAKE SPONSOR
1 5 Mark Martin Chevrolet Pop-Tarts/Carquest
2 18 Kyle Busch Toyota M&M's
3 96 Bobby Labonte Ford Ask.com
4 33 Clint Bowyer Chevrolet Cheerios/Hamburger Helper
5 11 Denny Hamlin Toyota FedEx Office
6 17 Matt Kenseth Ford USG Sheetrock
7 47 Marcos Ambrose Toyota Kingsford/Clorox/Little Debbie
8 8 Aric Almirola Chevrolet TomTom
9 2 Kurt Busch Dodge Miller Lite
10 16 Greg Biffle Ford 3M
11 39 Ryan Newman Chevrolet Haas Automation
12 83 Brian Vickers Toyota Red Bull
13 9 Kasey Kahne Dodge Budweiser
14 7 Robby Gordon Toyota Jim Beam
15 19 Elliott Sadler Dodge Stanley
16 55 Michael Waltrip Toyota NAPA
17 99 Carl Edwards Ford Aflac
18 43 Reed Sorenson Dodge Valvoline
19 6 David Ragan Ford UPS
20 20 Joey Logano* Toyota The Home Depot
21 34 John Andretti Chevrolet WindowWorld.com
22 88 Dale Earnhardt Jr. Chevrolet National Guard/Amp Energy
23 26 Jamie McMurray Ford Irwin Industrial Tools
24 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker
25 07 Casey Mears Chevrolet Jack Daniel's


*rookie

<snip>

Xena
February 27th, 2009, 8:31 pm
Shelby 427 (http://www.nascar.com/races/cup/2009/3/data/lineup.html)
Qualifying by Time | Las Vegas
3:30 p.m. ET Sunday | FOX
March 1, 2009 | Race 3 of 36


POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 18 Kyle Busch Toyota M&M's 185.995 29.033 Leader
2 2 Kurt Busch Dodge Miller Lite 185.707 29.078 -0.045
